Pricing and Fees
The Regions Most Experienced Property Manager
Historically property management companies have been charging a percentage base we believe this is not fair to the owner and cost the owner more money especially as they grow their portfolio.
Flat Rate Management Fees |
|
|---|---|
| Single Family | $99.00 per month |
| 2 Family | $159.00 per month |
| 3 Family | $199.00 per month |
| 4 Family | $257.00 per month |
| 5 Family | $295.00 per month |
| 6 Family | $348.00 per month |
| 7 Family | $406.00 per month |
| 8 Family | $464.00 per month |
| 9 Family | $522.00 per month |
| 10 Family | $550.00 per month |
Our pricing structure for larger portfolios is customized to each owners needs.
As you grow with us your cost will go down on each unit we manage.
| Hassle Free Management | Included |
|---|---|
| New Tenant Placement Fee (Only when we get you a new qualified tenant) | 1st Month Rent |
| 12 Month Lease Guarantee | Included |
| Eviction Guarantee | Included |
| Tenant Application & Screening (The Most Thorough Tenant Screening Available) | Included |
| 24 Hour Online Appointment Scheduling (Showings) | Included |
| Completion Of All Leasing Paperwork/Disclosures | Included |
| Completion Of Section 8 Code Or Code Paperwork | Included |
| Owner Registration Form Submitted To Municipalities | Included |
| Single Point of Contact (Your VP of Property Management) | Included |
| Owners Only Phone Line | Included |
| Emergency Maintenance Line | Included |
| Maintenance texting platform | Included |
| Online Rent Collection | Included |
| Owner & Tenant Online Portals (24 Hour Online Access) | Included |
| Statement Guarantee | Included |
| Monthly Itemized Statement | Included |
| Communication Guarantee | Included |
| Rent Ready Repairs / Turnovers | 10% Discount * |
| Online Marketing | Included |
| Social Media Marketing | Included |
| Video Marketing/Pictures | Included |
| Pet Guarantee | Included |
| Lawncare Each Time | $69.95 (optional) |
| Snow Removal Each Time | $69.95 (optional) |
| Annual Technology Fee | Included |
| Onboarding Fee | $349.00 |
| Estimated Jobs | 10% Discount * |
| Coordinate Move In / Out | Included |
| * | * Discount for Multiple Property Units |
| Get Started | |


